Prices
AgriCensus Forward Curves are daily price assessments, reflecting fair market value of physical cargos for loading or delivery up to 9 months forward.
Wheat | APM | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | |
FOB W AUS APW $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB W AUS ASW $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-1 | FOB Ukraine FW $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB Ukraine 11.5% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-2 | FOB Russia 11.5% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
APM-3 | FOB Russia 12.5% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB Baltic 12.5% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB Baltic 12.5% Premium €/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-18 | FOB CVB FW $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB CVB FW Premium €/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-5 | FOB CVB 11.5% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB CVB 11.5% Premium €/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-5 | FOB CVB 12.5% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB CVB 12.5% Premium €/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB Poland 12.5% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB Poland 12.5% Premium €/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB Germany 12.5% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB Germany 11.5% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB Germany 12.5% Premium €/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB Germany 11.5% Premium €/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | ||
FOB France 11% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB France 11% Premium €/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-4 | FOB Argentina 11.5% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB US Gulf HRW 11% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB US Gulf HRW 11% Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB US PNW SW 10% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB US PNW SW 10% Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB Canada CWRS 13.5% $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB Canada CWRS 13.5% Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
Corn | APM | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | |
CIF Japan $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
CIF Japan Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
CIF Korea $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
CIF Korea Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
CIF China $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
CIF China Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-13 | CIF Vietnam $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
CIF Vietnam Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-11 | FOB Ukraine HIPP $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB Ukraine HIPP Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB Ukraine Handy $/mt | xx | xx | xx | ||||||||
FOB Ukraine Handy Premium ¢/bu | xx | xx | xx | ||||||||
APM-12 | CPT Ukraine $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB CVB €/mt | xx | xx | xx | xx | xx | xx | |||||
FOB Argentina $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB Argentina Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-14 | FOB Brazil $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB Brazil Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
CIF US Gulf Barge $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
CIF US Gulf Barge Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-15 | FOB US Gulf $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB US Gulf Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB US PNW $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
FOB US PNW Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
Soybean | APM | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | |
APM-6 | CFR China $/mt | xx | xx | xx | xx | xx | xx | xx | |||
CFR China Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | ||||
CFR China (Brazil) Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | ||||
CFR China (Brazil) $/mt | xx | xx | xx | xx | xx | xx | xx | ||||
CFR China (USG) $/mt | xx | xx | xx | xx | xx | xx | xx | ||||
CFR China (USG) Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | ||||
APM-8 | FOB Brazil Paranagua Paper $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB Brazil Paranagua Paper Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-7 | FOB Brazil Santos $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB Brazil Santos Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-9 | FOB Argentina $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
FOB Argentina Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
CIF US Gulf Barge $/mt | xx | xx | xx | xx | xx | xx | xx | ||||
CIF US Gulf Barge Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | ||||
APM-10 | FOB US Gulf $/mt | xx | xx | xx | xx | xx | xx | xx | |||
FOB US Gulf Premium ¢/bu | xx | xx | xx | xx | xx | xx | xx | ||||
FOB US PNW $/mt | xx | xx | xx | ||||||||
FOB US PNW Premium ¢/bu | xx | xx | xx | ||||||||
Vegoils | APM | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | |
APM-25 | Soyoil FOB Argentina $/mt | xx | xx | xx | xx | xx | xx | xx | |||
Soyoil FOB Argentina Premium ¢/lb | xx | xx | xx | xx | xx | xx | xx | ||||
Soyoil FOB Brazil $/mt | xx | xx | xx | xx | xx | xx | xx | ||||
Soyoil FOB Brazil Premium ¢/lb | xx | xx | xx | xx | xx | xx | xx | ||||
Soyoil FCA Hamburg €/mt | xx | xx | xx | xx | xx | xx | xx | ||||
Soyoil FCA Rotterdam €/mt | xx | xx | xx | xx | xx | xx | xx | ||||
APM-16 | Sunoil FOB Ukraine $/mt | xx | xx | xx | xx | xx | xx | xx | |||
Sunoil FOB Six Ports $/mt | xx | xx | xx | xx | xx | xx | xx | ||||
Sunoil FOB Argentina $/mt | xx | xx | xx | xx | |||||||
APM-26 | Rapeoil FOB DM Rotterdam €/mt | xx | xx | xx | xx | xx | xx | xx | |||
Palm Oil Crude CNF East Coast India $/mt | xx | xx | xx | ||||||||
Palm Oil Crude CNF West Coast India $/mt | xx | xx | xx | ||||||||
Palm Oil Crude FOB Indonesia $/mt | xx | xx | xx | ||||||||
Palm Oil RBD Palm Olein FOB Indonesia $/mt | xx | xx | xx | ||||||||
Palm Oil RBD Palm Olein FOB Malaysia $/mt | xx | xx | xx | ||||||||
Palm Oil Crude Domestic Malaysia $/mt | xx | xx | xx | ||||||||
Meals | APM | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | |
Soymeal FOB Paranagua SMP $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
Soymeal FOB Paranagua SMP Premium $/st | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-27 | Soymeal FOB Argentina $/mt | xx | xx | xx | xx | xx | xx | xx | |||
Soymeal FOB Argentina Premium $/st | xx | xx | xx | xx | xx | xx | xx | ||||
Soymeal CIF US Gulf Barge Hipro $/mt | xx | xx | xx | xx | |||||||
Soymeal CIF US Gulf Barge Hipro Premium $/st | xx | xx | xx | xx | |||||||
Soymeal FOB US Gulf Hipro $/mt | xx | xx | xx | xx | |||||||
Soymeal FOB US Gulf Hipro Premium $/st | xx | xx | xx | xx | |||||||
Soymeal CIF AR SMP (BR) $/mt | xx | xx | xx | xx | xx | xx | xx | ||||
Soymeal CIF AR (BR) Hipro $/mt | xx | xx | xx | xx | xx | xx | xx | ||||
Soymeal CIF AR (ARG) Hipro $/mt | xx | xx | xx | xx | xx | xx | xx | ||||
DDGS CIF US Gulf Barge $/mt | xx | xx | xx | xx | xx | ||||||
DDGS FOB US Gulf $/mt | xx | xx | xx | xx | xx | ||||||
Crush Margin | APM | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | |
China Soy (Brazil) M1 ¥/mt | xx | xx | xx | xx | xx | xx | |||||
China Soy (USG) M1 ¥/mt | xx | xx | xx | xx | xx | xx | |||||
Crush Margin | APM | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | |
Brazil Soy M1 $/mt | xx | xx | xx | xx | xx | xx | |||||
Argentina Soy M1 $/mt | xx | xx | xx | xx | xx | xx | |||||
US Soy M1 ¢/bu | xx | xx | xx | xx | xx | xx |
Live news, price data, forecasts and analysis for agriculture buyers and sellers
In your live demo, you can choose to explore the following capabilities:
- Live news: full coverage of the wheat, corn, soy and barley markets
- Price assessments: daily spot and forward prices
- Tender dashboard: see who has won each tender and at what price
- Export trade dashboard: track all the latest data
- Crop forecast table: all the key analysts and organisations
- News archive: fully searchable, full history
Sign up today and someone in our team will be in touch with you shortly