Prices
AgriCensus Forward Curves are daily price assessments, reflecting fair market value of physical cargos for loading or delivery up to 9 months forward.
Meals | APM | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | |
Soymeal FOB Paranagua SMP $/mt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
Soymeal FOB Paranagua SMP Premium $/st | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | |
APM-27 | Soymeal FOB Argentina $/mt | xx | xx | xx | xx | xx | xx | xx | |||
Soymeal FOB Argentina Premium $/st | xx | xx | xx | xx | xx | xx | xx | ||||
Soymeal CIF US Gulf Barge Hipro $/mt | xx | xx | xx | xx | |||||||
Soymeal CIF US Gulf Barge Hipro Premium $/st | xx | xx | xx | xx | |||||||
Soymeal FOB US Gulf Hipro $/mt | xx | xx | xx | xx | |||||||
Soymeal FOB US Gulf Hipro Premium $/st | xx | xx | xx | xx | |||||||
Soymeal CIF AR SMP (BR) $/mt | xx | xx | xx | xx | xx | xx | xx | ||||
Soymeal CIF AR (BR) Hipro $/mt | xx | xx | xx | xx | xx | xx | xx | ||||
Soymeal CIF AR (ARG) Hipro $/mt | xx | xx | xx | xx | xx | xx | xx | ||||
DDGS CIF US Gulf Barge $/mt | xx | xx | xx | xx | xx | ||||||
DDGS FOB US Gulf $/mt | xx | xx | xx | xx | xx |
Live news, price data, forecasts and analysis for agriculture buyers and sellers
In your live demo, you can choose to explore the following capabilities:
- Live news: full coverage of the wheat, corn, soy and barley markets
- Price assessments: daily spot and forward prices
- Tender dashboard: see who has won each tender and at what price
- Export trade dashboard: track all the latest data
- Crop forecast table: all the key analysts and organisations
- News archive: fully searchable, full history
Sign up today and someone in our team will be in touch with you shortly